Infinix hot 10 128gb/6gb
Display
| Screen size (inches) | 6.78 | 
| Touchscreen | Yes | 
| Resolution | 720x1640 pixels | 
| Aspect ratio | 20.5:9 | 
Hardware
| Processor | octa-core | 
| Processor make | MediaTek Helio G70 | 
| RAM | 6GB | 
| Internal storage | 128GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 256 | 
| Dedicated microSD slot | Yes | 
Camera
| Rear camera | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | 8-megapixel (f/2.0) | 
| Pop-Up Camera | No | 
Software
| Operating system | Android 10 | 
| Skin | XOS 7.0 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| Micro-USB | Yes | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Fingerprint sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
ZK2,350.00Price

