Infinix hot 6
General (10)
Quick Charging | No |
---|---|
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Hot 6 Pro |
Launch Date | July 17, 2018 (Official) |
Custom Ui | Infinix XOS |
Brand | Infinix |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance (5)
Chipset | Qualcomm Snapdragon 425 MSM8917 |
---|---|
Graphics | Adreno 308 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Design (5)
Thickness | 8.6 mm |
---|---|
Width | 76.2 mm |
Weight | 158 grams |
Height | 160.4 mm |
Colours | Sandstone Black, Magic Gold, Bordeaux Red, City Blue |
Display (8)
Display Type | IPS LCD |
---|---|
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 268 ppi |
Screen To Body Ratio Calculated | 76.01 % |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 720 x 1440 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Camera (11)
Camera Setup | Single |
---|---|
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery (6)
User Replaceable | No |
---|---|
Standby Time | Up to 672 Hours(2G) |
Talktime | Up to 31 Hours(3G) / Up to 48 Hours(2G) |
Usb Typec | No |
Type | Li-ion |
Capacity | 4000 mAh |
Network Connectivity (10)
Wifi | Yes Wi-Fi 802.11, b/g/n |
---|---|
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
ZK900.00Price