Infinix hot 7
Key Specs (6)
Display | 6.19 inches |
---|---|
Front Camera | 13 MP + 2 MP |
Battery | 4000 mAh |
Processor | MediaTek MT6757CD |
Ram | 4 GB |
Rear Camera | 13 MP + 2 MP |
Special Features (3)
Fingerprint Sensor Position | Rear |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
General (9)
Quick Charging | No |
---|---|
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Hot 7 |
Launch Date | July 15, 2019 (Official) |
Brand | Infinix |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance (6)
Bootup Time Tested By 91mobiles | 21.0 s |
---|---|
Chipset | MediaTek MT6757CD |
Graphics | Mali-T880 MP2 |
Processor | Octa core (2.39 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Design (6)
Build Material | Back: Plastic |
---|---|
Thickness | 7.9 mm |
Width | 74.8 mm |
Weight | 159 grams |
Height | 153.9 mm |
Colours | Midnight Black, Aqua Blue, Mocha Brown |
Display (9)
Display Type | IPS LCD |
---|---|
Aspect Ratio | 19:9 |
Bezelless Display | Yes with notch |
Screen To Body Ratio Claimed By The Brand | 83 % |
Pixel Density | 269 ppi |
Screen To Body Ratio Calculated | 83.77 % |
Screen Size | 6.19 inches (15.72 cm) |
Screen Resolution | 720 x 1500 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Camera (11)
Camera Setup | Dual |
---|---|
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP f/2.0 Primary Camera 2 MP Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery (7)
User Replaceable | No |
---|---|
Standby Time | Up to 624 Hours(2G) |
Talktime | Up to 36 Hours(4G) |
Usb Typec | No |
Type | Li-ion |
Battery Charging Time 20 To 100 Tested By 91mobiles | 02h 03m 52s |
Capacity | 4000 mAh |
Network Connectivity (11)
Wifi | Yes Wi-Fi 802.11, b/g/n |
---|---|
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
ZK1,100.00Price