Infinix hot 9 64gb/4gb
| Display | 6.6 inches | 
|---|---|
| Front Camera | 8 MP | 
| Battery | 5000 mAh | 
| Processor | MediaTek Helio P22 | 
| Ram | 4 GB | 
| Rear Camera | 13 MP + 2 MP + 2 MP | 
Special Features (3)
| Fingerprint Sensor Position | Rear | 
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
General (9)
| Operating System | Android v10 (Q) | 
|---|---|
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | 
| Model | Hot 9 | 
| Launch Date | June 30, 2020 (Expected) | 
| Custom Ui | XOS | 
| Brand | Infinix | 
| Sim Size | SIM1: Nano SIM2: Nano | 
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 
| Fingerprint Sensor | Yes | 
Performance (5)
| Chipset | MediaTek Helio P22 | 
|---|---|
| Graphics | PowerVR GE8320 | 
| Processor | Octa core, 2 GHz, Cortex A53 | 
| Architecture | 64 bit | 
| Ram | 4 GB | 
Design (6)
| Build Material | Back: Plastic | 
|---|---|
| Thickness | 8.7 mm | 
| Width | 76.8 mm | 
| Weight | 185 grams | 
| Height | 165 mm | 
| Colours | Ocean Wave, Violet | 
Display (9)
| Display Type | IPS LCD | 
|---|---|
| Aspect Ratio | 20:9 | 
| Bezelless Display | Yes with punch-hole display | 
| Screen To Body Ratio Claimed By The Brand | 90.5 % | 
| Pixel Density | 266 ppi | 
| Screen To Body Ratio Calculated | 82.99 % | 
| Screen Size | 6.6 inches (16.76 cm) | 
| Screen Resolution | 720 x 1600 pixels | 
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | 
Storage (3)
| Internal Memory | 64 GB | 
|---|---|
| Expandable Memory | Yes Up to 256 GB | 
| Usb Otg Support | Yes | 
Camera (10)
| Camera Setup | Single | 
|---|---|
| Settings | Exposure compensation, ISO control | 
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Image Resolution | 4128 x 3096 Pixels | 
| Autofocus | Yes | 
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | 
| Resolution | 8 MP f/2.0 Primary Camera | 
| Physical Aperture | F2.0 | 
| Flash | Yes LED Flash | 
| Video Recording | 1920x1080 @ 30 fps | 
Battery (6)
| User Replaceable | No | 
|---|---|
| Standby Time | Up to 456 Hours(2G) | 
| Talktime | Up to 30 Hours(4G) | 
| Usb Typec | No | 
| Type | Li-Polymer | 
| Capacity | 5000 mAh | 
Network Connectivity (13)
| Wifi | Yes Wi-Fi 802.11, b/g/n | 
|---|---|
| Wifi Calling | Yes | 
| Sar Value | Head: 0.744 W/kg, Body: 0.770 W/kg | 
| Nfc | No | 
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| Gps | Yes with A-GPS | 
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
| Sim Size | SIM1: Nano, SIM2: Nano | 
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
| Wifi Features | Mobile Hotspot | 
| Bluetooth | Yes v5.0 | 
| Volte | Yes | 
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 | 
ZK2,000.00Price

