Infinix note 8 128gb/6gb
Key Specs (6)
| Ram | 6 GB |
|---|---|
| Processor | MediaTek Helio G80 |
| Rear Camera | 64 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5200 mAh |
| Display | 6.95 inches |
General (10)
| Launch Date | November 26, 2020 (Expected) |
|---|---|
| Price In India | 14690 |
| Brand | Infinix |
| Model | Note 8 |
| Operating System | Android v10 (Q) |
| Custom Ui | XOS |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
Design (4)
| Height | 175.3 mm |
|---|---|
| Width | 78.76 mm |
| Thickness | 8.95 mm |
| Colours | Gray, Blue, Green |
Performance (5)
| Chipset | MediaTek Helio G80 |
|---|---|
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Architecture | 64 bit |
| Graphics | Mali-G52 MC2 |
| Ram | 6 GB |
Storage (2)
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Upto 2 TB |
Camera (9)
| Camera Setup | Single |
|---|---|
| Resolution | 64 MP Primary Camera, 2 MP, Depth Camera, 2 MP, Macro Camera |
| Auto Focus | Yes |
| Flash | Yes, Quad LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP Primary Camera |
Battery (5)
| Capacity | 5200 mAh |
|---|---|
| Type | Li-ion |
| User Replaceable | No |
| Quick Charging | Yes, Fast, 18W |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
| Fm Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 MM |
Special Features (3)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|
ZK2,300.00Price


