Infinix smart 5 128gb/6gb
| Brand | Infinix |
|---|---|
| Model | Smart 5 |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | No |
Design (6)
| Height | 171.82 mm |
|---|---|
| Width | 77.96 mm |
| Thickness | 8.9 mm |
| Weight | 207 grams |
| Colours | Obsidian Black, Morandi Green, 7° Purple, Aegean Blue |
| Build Material Back | Back: Plastic |
Display (9)
| Screen Size | 6.82 inches (17.32 cm) |
|---|---|
| Screen Resolution | 1640 x 720 Pixels |
| Aspect Ratio | 20.5:9 |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 263 ppi |
| Display Type | HD+ LCD IPS In-cell |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Claimed By The Brand | 0.906 |
| Screen To Body Ratio Calculated | 82.66 % |
Battery (5)
| Capacity | 6000 mAh |
|---|---|
| Type | Li-ion Polymer |
| User Replaceable | No |
| Talktime | Upto 53.4 Hours(4G) |
| Usb Typec | Yes |
Network Connectivity (12)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.246 W/kg, Body: 0.562 W/kg |
Multimedia (3)
| Fm Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 MM |
Special Features (3)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Rear |
| Other Sensors | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Photo Editor, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|
ZK2,050.00Price

