Iphone 5s 16gb
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, September 10. Released 2013, September 20 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iOS 12.4.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Space Gray, White/Silver, Gold |
|---|---|---|
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 | |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| Price | About 330 EUR |
| TESTS | Performance | Basemark X: 14341 |
|---|---|---|
| Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
| Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
| Battery life | Endurance rating 54h |
ZK950.00Price

