Samsung note 8 64gb
Display
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
Hardware
| Processor | octa-core (4x2.3GHz + 4x1.7GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) |
| Front autofocus | Yes |
Software
| Operating system | Android 7.1.1 |
| Skin | Samsung Experience 8.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
ZK6,200.00Price

