Samsung s10+
Display | 6.4 inches |
---|---|
Front Camera | 10 MP + 8 MP |
Battery | 4100 mAh |
Processor | Samsung Exynos 9 Octa 9820 |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP + 16 MP |
Special Features (5)
Fingerprint Sensor Type | Ultrasonic |
---|---|
Heart Rate Monitor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
General (10)
Quick Charging | Yes |
---|---|
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy S10 Plus |
Launch Date | March 8, 2019 (Official) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
ZK9,199.00Price