Samsung s6
Display
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 577 |
Hardware
| Processor | octa-core (4x2.1GHz + 4x1.5GHz) |
| Processor make | Samsung Exynos 7 Octa 7420 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | No |
Camera
| Rear camera | 16-megapixel (f/1.9, 1.12-micron) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel (f/1.9, 1.34-micron) |
Software
| Operating system | Android 5.0 |
| Skin | TouchWiz |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
ZK1,600.00Price

