Tecno camon 15 128gb/6gb
Display | 6.55 inches |
---|---|
Front Camera | 16 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio P22 |
Ram | 4 GB |
Rear Camera | 48 MP + 2 MP + 2 MP |
Special Features (3)
Fingerprint Sensor Position | Rear |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
General (8)
Operating System | Android v10 (Q) |
---|---|
Sim Slots | Dual SIM, GSM+GSM |
Model | Camon 15 |
Launch Date | February 25, 2020 (Official) |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Wifi | Yes Wi-Fi 802.11, b/g/n |
---|---|
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.802 W/kg, Body: 0.821 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
ZK2,150.00Price